William Von Mueffling's Portfolio - Cantillon Capital Management
Get exclusive insights into Von Mueffling's investment portfolio at Cantillon Capital Management. Explore the latest The Insider updates and full stock list on the Gotrade app
William Von Mueffling is the founder of Cantillon Capital Management, an investment firm renowned for its Quality Growth at a Reasonable Price philosophy.
Unlike investors who chase fleeting trends, Von Mueffling is highly disciplined, selecting companies with wide economic moats, strong pricing power, and consistently high Returns on Invested Capital (ROIC). His strategy prioritizes long-term sustainability and capital preservation.
This portfolio snapshot clearly demonstrates his preference for businesses with resilient, hard-to-replicate models, such as industrial gases (Linde), infrastructure technology (Microsoft), and global payment networks (Visa).
Data Snapshot
- Portfolio Value (Est. Equity Only): $17,562,974,904 (~$17.6 Billion) (Estimated total value based on the reported equity assets).
- Top 5 Assets:
- Linde PLC (LIN) - 4.91%
- Microsoft Corp (MSFT) - 3.78%
- Visa Inc (V) - 3.64%
- Meta Platforms Inc (META) - 3.62%
- Intercontinental Exchange Inc (ICE) - 3.58%
- Top Sector: Technology & Industrial Materials (The portfolio strikes an interesting balance between Technology (Microsoft, Meta) and Industrial Materials/Financial Services (Linde, Visa, ICE), reflecting a focus on companies that serve as the backbone of the modern economy).
Portfolio
Update at 10 Desember 2025, from Valuesider
| Ticker | Stock | % of Portfolio | Shares* | Reported Price* | % difference Current Price | Value |
|---|---|---|---|---|---|---|
| ADBE | ADOBE INC | 1.94% | 1,000,308 | $352.75 | 🔴 0.91% $349.53 | $352,858,647 |
| A | AGILENT TECHNOLOGIES INC | 2.19% | 3,092,145 | $128.35 | 🟢 11.06% $142.54 | $396,876,811 |
| ALC | ALCON INC | 1.16% | 2,823,322 | $74.51 | 🟢 5.89% $78.90 | $210,365,722 |
| GOOGL | ALPHABET INC-CL A | 5.60% | 4,183,532 | $243.10 | 🟢 28.47% $312.30 | $1,017,016,629 |
| AMT | AMERICAN TOWER CORP | 1.92% | 1,815,816 | $192.32 | 🔴 5.75% $181.26 | $349,217,733 |
| ADI | ANALOG DEVICES INC | 2.91% | 2,152,518 | $245.70 | 🟢 15.03% $282.63 | $528,873,673 |
| AON | AON PLC-CLASS A | 2.42% | 1,233,741 | $356.58 | 🔴 2.78% $346.66 | $439,927,366 |
| AMAT | APPLIED MATERIALS INC | 3.33% | 2,951,260 | $204.74 | 🟢 31.81% $269.86 | $604,240,972 |
| BLK | BLACKROCK INC | 3.28% | 510,402 | $1,165.87 | - | $595,062,379 |
| AVGO | BROADCOM INC | 8.54% | 4,699,739 | $329.91 | 🟢 23.23% $406.54 | $1,550,490,893 |
| CP | CANADIAN PACIFIC KANSAS CITY | 1.71% | 4,174,009 | $74.49 | - | $310,921,930 |
| CBRE | CBRE GROUP INC - A | 3.84% | 4,427,021 | $157.56 | 🟢 2.27% $161.13 | $697,521,429 |
| CME | CME GROUP INC | 2.32% | 1,561,173 | $270.19 | 🟢 0.64% $271.91 | $421,813,333 |
| ECL | ECOLAB INC | 0.12% | 78,513 | $273.86 | 🔴 4.79% $260.74 | $21,501,570 |
| ENTG | ENTEGRIS INC | 1.24% | 2,439,719 | $92.46 | 🟢 3.37% $95.58 | $225,576,418 |
| EFX | EQUIFAX INC | 2.42% | 1,711,003 | $256.53 | 🔴 13.71% $221.35 | $438,923,599 |
| FAST | FASTENAL CO | 2.48% | 9,196,705 | $49.04 | 🔴 14.78% $41.79 | $451,006,413 |
| FERG | FERGUSON ENTERPRISES INC | 2.44% | 1,969,891 | $224.58 | - | $442,398,121 |
| FLUT | FLUTTER ENTERTAINMENT PLC-DI | 3.14% | 2,247,096 | $254.00 | 🔴 13.50% $219.72 | $570,762,384 |
| IBKR | INTERACTIVE BROKERS GRO-CL A | 4.80% | 12,664,026 | $68.81 | 🔴 3.94% $66.10 | $871,411,630 |
| ICE | INTERCONTINENTAL EXCHANGE IN | 3.07% | 3,312,950 | $168.48 | - | $558,165,816 |
| IQV | IQVIA HOLDINGS INC | 2.02% | 1,926,934 | $189.94 | 🟢 18.53% $225.13 | $366,001,844 |
| FWONK | LIBERTY MEDIA CORP-LIB-NEW-C | 0.67% | 1,166,139 | $104.45 | - | $121,803,219 |
| LYV | LIVE NATION ENTERTAINMENT IN | 2.50% | 2,775,959 | $163.40 | 🔴 13.71% $141.00 | $453,591,701 |
| MSFT | MICROSOFT CORP | 3.57% | 1,252,524 | $517.95 | 🔴 6.66% $483.47 | $648,744,805 |
| MCO | MOODY'S CORP | 1.16% | 442,005 | $476.48 | 🟢 1.89% $485.47 | $210,606,542 |
| ORCL | ORACLE CORP | 1.32% | 854,258 | $281.24 | 🔴 29.04% $199.56 | $240,251,520 |
| SPGI | S&P GLOBAL INC | 4.67% | 1,742,415 | $486.71 | 🟢 2.06% $496.76 | $848,050,804 |
| SSNC | SS&C TECHNOLOGIES HOLDINGS | 2.07% | 4,226,357 | $88.76 | 🔴 2.08% $86.91 | $375,131,447 |
| TSM | TAIWAN SEMICONDUCTOR-SP ADR | 4.32% | 2,807,971 | $279.29 | - | $784,238,220 |
| TME | TENCENT MUSIC ENTERTAINM-ADR | 2.37% | 18,452,216 | $23.34 | - | $430,674,722 |
| TMO | THERMO FISHER SCIENTIFIC INC | 2.31% | 866,770 | $485.02 | 🟢 18.94% $576.89 | $420,400,785 |
| TW | TRADEWEB MARKETS INC-CLASS A | 1.18% | 1,934,322 | $110.98 | 🔴 2.38% $108.34 | $214,671,056 |
| TCOM | TRIPCOM GROUP LTD-ADR | 1.91% | 4,606,141 | $75.20 | - | $346,381,803 |
| UBER | UBER TECHNOLOGIES INC | 2.75% | 5,102,058 | $97.97 | 🔴 12.57% $85.66 | $499,848,622 |
| V | VISA INC-CLASS A SHARES | 3.64% | 1,934,842 | $341.38 | 🟢 1.36% $346.02 | $660,516,362 |
| YUM | YUM! BRANDS INC | 1.71% | 2,040,234 | $152.00 | 🔴 2.16% $148.72 | $310,115,568 |
| ZTS | ZOETIS INC | 0.97% | 1,205,716 | $146.32 | 🔴 19.71% $117.48 | $176,420,365 |
Make it yours! Start investing in these high-conviction stocks directly from your phone. Download Gotrade now!
Update at 10 Desember 2025, from Valuesider